Decking
Options
Thickness | Width | Length | Short |
19 mm | 90 mm | 2100 a 3000 | 900 a 1800 |
19 mm | 140 mm | 2100 a 3000 | 900 a 1800 |
21 mm | 145 mm | 2100 a 3000 | 900 a 1800 |
Moisture content
KD 10% - 16%
Characteristics
E4E and S4S
Thickness | Width | Length | Short |
19 mm | 90 mm | 2100 a 3000 | 900 a 1800 |
19 mm | 140 mm | 2100 a 3000 | 900 a 1800 |
21 mm | 145 mm | 2100 a 3000 | 900 a 1800 |
KD 10% - 16%
E4E and S4S